It is fall season in the northern hemisphere, spring season in the southern and time for a new edition of Microsoft Ignite!
If you have not yet registered for the free virtual event, you can do so at https://myignite.microsoft.com.
As you navigate through the many sessions and opportunities to connect with Microsoft's product teams, you will want to build yourself some learning path, and if you are interested in learning more about IoT, here are some pointers to help you out.
Below is the list of all the IoT related content featured at the event. As you will notice this edition is focused on roundtables to give you an opportunity to not just learn about the latest in IoT technologies at Microsoft but also to provide feedback, share what your needs and pain points are to the teams developing the next generation of IoT tools and services.
Title | Type | Speakers | Description |
Developing AI Edge modules on Windows for IoT devices | Product Rountables | , | Linux is often used for AI modules but the hurdle is the management of the devices in the infrastructure. What if you could use the best of both of them? Join the Azure EFLOW team to provide feedback and input on developing IoT Edge Modules, what types of devices you want to create, features you think we should add |
Deploy IoT Solutions with Azure SQL Database | Connection Zone | , | Many organizations are investing in IoT to increase operational efficiency, deliver better customer experiences, increase levels of security, enhance workplace safety, and reduce costs. This session will introduce how Azure SQL Database provides a price-performant backend, including templates that simplify deploying and configuring IoT solutions for any scenario. |
IoT in manufacturing | Product Roundtables | , Jehona Morina, Sean Parham, Ranga Vadlamudi, David Walker | Tell the Azure IoT engineering team about your experiences with connected devices in manufacturing settings. We'll share some materials on which we'd like your feedback. Your insights will help inform investments for upcoming releases |
IoT devices are typically an organizations weakest security link. Help us prioritize features to help strengthen your IoT security posture | Product Roundtables | Yossi Basha, , | Attacks on Enterprise IoT devices are increasing and it’s no wonder. IoT devices are not designed with security in mind like you’ll find with nearly ever every other traditional type of endpoint (workstations, servers mobile devices). In addition, the ability to monitor such devices is limited due to the lack of a deployable agent that can perform configuration management (e.gf.: settings and patching) and internal security monitoring using high fidelity endpoint signals. In this session, we are seeking your feedback so that we can learn and properly prioritize the roadmap for delivering IoT security capabilities to the Microsoft Defender suite. |
How to Develop a Security Vision and Strategy for Cyber-Physical and IoT/OT Systems | Breakout | , Katell Thielemann | Recent ransomware attacks that halted production for a gas pipeline operator and food processor have raised board-level awareness about IoT and Operational Technology (OT) risk. Security leaders are now responsible for new threats from cyber physical systems (CPS) and parts of the organization they never traditionally worried about. Join Katell Thielemann from Gartner® to discuss how to develop a CPS risk strategy using the “language of the business” to show security as a strategic business enabler. GARTNER is a registered trademark and service mark of Gartner, Inc. and/or its affiliates in the U.S. and internationally and is used herein with permission. All rights reserved. |
Onboarding to Azure IoT | On-Demand | Ricardo Minguez Pablos, | Learn how to onboard to Azure IoT through our recommended approach to solution building. We’ll share how to get started with an aPaaS offering that helps you crystalize your IoT solution needs, set a strategic direction with confidence, and deliver value to your organization. You will learn how Azure IoT is simplifying IoT by providing an out-of-the-box and ready-to-use UX and API surface that works with customization options. |
US Local Connection: Data is the new air – how customers use data & apps to drive innovation | Connection Zone | How do we break down data silos and derive valuable insights about your customers to deliver transformational experiences? Join us for this session to learn how to leverage data, AI, and IoT to build innovative applications that benefit both your employees and customers. | |
Integrating Azure Sphere into products | Product Roundtables | , Susmitha Kothari, | Calling all developers and device builders who have used Azure Sphere or want to know more about how MT3620 can accelerate your IoT journey. Join the Azure Sphere product team to hear what’s new and upcoming for the MT3620, and to share your feedback on what could be done to make the product better suit your needs. |
Manufacturing a Resilient Future with Microsoft Cloud for Manufacturing | Breakout | , , Satish Thomas |
Microsoft Cloud for Manufacturing drives new levels of asset and workforce productivity while streamlining and improving security for IT, OT, and industrial IoT across the manufacturing value chain. By aligning cloud services to industry-specific requirements, we give customers a starting point in the cloud that easily integrates into their existing operations. Microsoft Cloud for manufacturing provides access to the broader portfolio of Microsoft cloud services enabling manufacturers to begin where the need for technology or business transformation is most urgent.
|
Ask the Experts: Manufacturing a Resilient Future with Microsoft Cloud for Manufacturing | Connection Zone | Microsoft Cloud for Manufacturing drives new levels of asset and workforce productivity while streamlining and improving security for IT, OT, and industrial IoT across the manufacturing value chain. By aligning cloud services to industry-specific requirements, we give customers a starting point in the cloud that easily integrates into their existing operations. Microsoft Cloud for manufacturing provides access to the broader portfolio of Microsoft cloud services enabling manufacturers to begin where the need for technology or business transformation is most urgent. | |
Scaling Unreal Engine in Azure with Pixel Streaming and Integrating Azure Digital Twins | On-Demand | Deep dive into how Unreal Engine games or apps can be easily deployed and auto-scaled in Azure using Pixel Streaming, leveraging a new solution built by Azure Engineering that can save hundreds of hours of developer’s time to build the infrastructure and management to deploy at massive scale. Additionally, learn how Unreal Engine can integrate with Azure Digital Twins to deliver immersive and live visualizations of your IoT and digital twin environments. | |
Green Transformation: driving measurable sustainability every step of the way | On-Demand | Microsoft Cloud services are up to 98% more carbon efficient than traditional datacenters, but the sustainability benefits don’t stop there. In this session, our experts discuss how to infuse your digital transformation with sustainable practices every step of the way — from migration and application development to creating more value for clients and measuring results. We’ll also explore a real-world scenario utilizing IoT and edge technology to power green initiatives for a global manufacturer. | |
Powering Cloud at the Edge: A Data Story Told Across Three Horizons | On-Demand | As your organization builds its digital core, how can you develop crucial cloud-native capabilities that will help you quickly scale? Join us to learn what to consider when building edge-to-cloud solutions, and the unique roles that AI, IoT, and cognitive services play in being able to get the most out of the edge. We’ll also share use cases that highlight end-to-end scenarios, the respective Azure edge solutions deployed, and the roles that data, IoT and AI can play. |
Posted at https://sl.advdat.com/3E4hK4L